<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Church Blog Theory &#187; Statistics</title>
	<atom:link href="http://churchblogtheory.org/tag/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://churchblogtheory.org</link>
	<description>Engaging the Internet for the Glory of God</description>
	<lastBuildDate>Thu, 20 Oct 2011 20:54:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Digital Life&#8217;s Future</title>
		<link>http://churchblogtheory.org/2011/06/17/digital-lifes-future/</link>
		<comments>http://churchblogtheory.org/2011/06/17/digital-lifes-future/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 13:31:52 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[digital life]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://churchblogtheory.org/?p=600</guid>
		<description><![CDATA[Where will our digital life be tomorrow?  Take look at this interesting video and visit their website Digital Life: Today &#38; Tomorrow to view their conclusions.  Let us know what your thoughts are. Digital Life: Today &#038; Tomorrow from Neo Labels on Vimeo.]]></description>
		<wfw:commentRss>http://churchblogtheory.org/2011/06/17/digital-lifes-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Report 3</title>
		<link>http://churchblogtheory.org/2009/12/09/survey-report-3-2/</link>
		<comments>http://churchblogtheory.org/2009/12/09/survey-report-3-2/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 13:53:10 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[CBT]]></category>
		<category><![CDATA[Church Blog Theory]]></category>
		<category><![CDATA[ministry]]></category>
		<category><![CDATA[SMM]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Ministry]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://socialmediaministry.wordpress.com/2009/12/09/survey-report-3/</guid>
		<description><![CDATA[Part 3 of a report on the information obtained through a CBT survey earlier this year. We discuss the need for the church to participate in social media ministry.]]></description>
		<wfw:commentRss>http://churchblogtheory.org/2009/12/09/survey-report-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Undeniable Statistics</title>
		<link>http://churchblogtheory.org/2009/12/07/undeniable-statistics/</link>
		<comments>http://churchblogtheory.org/2009/12/07/undeniable-statistics/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 04:57:57 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[ministry]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Ministry]]></category>
		<category><![CDATA[Socialnomics]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://socialmediaministry.wordpress.com/?p=128</guid>
		<description><![CDATA[In developing a solid case, you need rationale. I think this research and data speaks for itself. Look at the numbers and ask yourself this question: &#8220;What does this mean for the church today?&#8221; If Social Media is a &#8220;fundamental shift in the way we communicate,&#8221; shouldn&#8217;t we (1) know how to utilize this medium [...]]]></description>
		<wfw:commentRss>http://churchblogtheory.org/2009/12/07/undeniable-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitoring Your Blog Traffic &#8211; Stat Counter</title>
		<link>http://churchblogtheory.org/2009/04/12/monitoring-your-blog-traffic-stat-counter/</link>
		<comments>http://churchblogtheory.org/2009/04/12/monitoring-your-blog-traffic-stat-counter/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 02:00:59 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Church Blog Theory]]></category>
		<category><![CDATA[Statcounter.com]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://churchblogtheory.wordpress.com/?p=188</guid>
		<description><![CDATA[StatCounter.com is an easy service to use for monitoring traffic on your blog. Go to StatCounter.com&#8217;s homepage Click REGISTER NOW! Fill in the correct information. Select your timezone and Click PROCEED &#38; ADD A PROJECT. Fill in the correct information. Do NOT click Public Stats. Select Culture &#38; Religion Continue to CONFIGURE &#38; INSTALL CODE. [...]]]></description>
		<wfw:commentRss>http://churchblogtheory.org/2009/04/12/monitoring-your-blog-traffic-stat-counter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

